Schedule a Call Back
Axxon offers Anaerobics Adhesives. These anaerobics based adhesives are used for threaded locking, bearing retaining and gasketing applications.
Product Numbers | Axxon-4020/1242 | Axxon-1577 | Axxon-1574 |
Applications | Thread locking | Thread sealant | Flange sealant |
Color | Red, Green, Blue | White, orange | Red , Orange |
Viscosity - Cps | 300-500 | Thixo paste | Thixo Paste |
Gap fills - mm | 0.125-0.150 | 0.5 | 0.5 |
Break away strength (kg M) | 2.2 -2.4 | 0.8-1.2 | 1.0-1.4 |
Prevailing strength (kg M) | 2.3-2.5 | 0.9-1.3 | - |
Static shear strength (kg/sq.cm) | 120-140 | - | - |
Pressure sealed (kg/sq.cm) | - | 400-450 | 400-450 |
Handling strength (mins) | 15-20 | 15-20 | 15-20 |
Functional strength (hrs) | 6-12 | 6-12 | 6-12 |
Service temperature (Deg C) | -50 to +150 | -50 to +180 | -50 to +180 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back