Schedule a Call Back
Cosmos Grinding Technologies Pvt Ltd offers Venus Series of high precision Surface Grinding Machine. The Venus series varies depending upon the Grinding area capacity as V-1150(1100x500), V-1550(1500x500), V-1160(1100x600), V-1270(1200x700), V-1570(1500x700) and V-1560(1500x600). This machine consists auto grinding cycle through NC Control with programmable display unit and MPG mode of operation for precise control of 0.001 mm in-feed. Its super rigid & high precision spindle is fitted with matched pairs of P3 class angular contact bearings greased for life. Practical tests have proven that even under extreme operating loads, it gives a stable performance by absorbing all axial and radial loads. The spindle is powered by a low vibration level AC motor.
Advantages:
FEATURES | V-1150 | V-1550 | V-1160 | V-1560 | V-1270 | V-1570 |
CAPACITY | ||||||
Grinding area | 1100x500 mm | 1500x500 mm | 1100x600 mm | 1500x600 mm | 1200x700 mm | 1500x700 mm |
Longitudinal travel | 1150 mm | 1550 mm | 1150 mm | 1550 mm | 1250 mm | 1550 mm |
Cross travel | 550 mm | 550 mm | 650 mm | 550 mm | 750 mm | 750 mm |
Distance between table to spindle centre | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm |
Maximum load on table | 600 kg | 800 kg | 750 kg | 950 kg | 800 kg | 1000 kg |
SPINDLE & GRINDING WHEEL | ||||||
Spindle motor | 5 (Opt:7.5) kW | 5 (Opt:7.5) kW | 5 (Opt:7.5) kW | 5 (Opt:7.5) kW | 7.5 (Opt:11) kW | 7.5 (Opt:11) kW |
Speed max | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
Grinding wheel (OD X W X ID) | 355x65x127 mm | 355x65x127 mm | 355x65x127 mm, (opt:406x100x127) | 406x100x127 mm | 406x100x127 mm | 406x100x127 mm |
FEED & TRAVERSE | ||||||
Table speed | 1 ~28 m/min | 1 ~28 m/min | 1 ~28 m/min | 1 ~28 m/min | 1 ~28 m/min | 1 ~28 m/min |
Minimum incremental in vertical axis | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Cross feed / stroke | 1~65 mm stroke | 1~65 mm stroke | 1~65 mm stroke | 1~65 mm stroke | 1~65 mm stroke | 1~65 mm stroke |
Cross rapid traverse | 10~1200 mm/min | 10~1200 mm/min | 10~1200 mm/min | 10~1200 mm/min | 10~1200 mm/min | 10~1200 mm/min |
OTHERS | ||||||
Total power consumption | 12 kW | 12 kW | 12 kW | 12 kW | 16 kW | 16 kW |
Machine weight | 5000 kg | 6500 kg | 5500 kg | 7000 kg | 6500 kg | 7500 kg |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back