Schedule a Call Back
Pooja Steel & Alloys offers Heat Exchanger Tubes.
Specification  Chart of Tubes & Pipes | ||||||||||
CHEMICAL COMPOSITION |
Mechanical Properties | |||||||||
Tensile Strength | Yield stress | Elongation In | ||||||||
Specification | WT | Type | C% | Mn% MAX |
|
S% | Si% | Mpa | Mpa | 50mm MIN Longi-tudinal |
ASTM A179 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.048 | 0.058 | -- | -- | -- | -- |
ASTM A192 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.048 | 0.058 | 0.25 MAX | -- | -- | -- |
ASTM A210/ A1 | M/W | CS | 0.27 MAX | 0.93 MAX | 0.048 | 0.058 | 0.10 MAX | 312 MAX | 255 MIN | 30 |
DIN/17175/ ST35.8 | A/W | CS | 0.17 MAX | 0.40 MIN | 0.040 | 0.040 | 0.35 MAX | 340-441 | 235 MIN | 25 |
DIN/17175/ ST45.8 | A/W | CS | 0.22 MAX | 0.45 MIN | 0.040 | 0.040 | 0.10-0.35 | 441-540 | 255 MIN | 21 |
IS 3074 CDS1 | A/W | CS | 0.20 MAX | 0.30-0.60 | 0.050 | 0.050 | -- | 432 | 373 | -- |
IS 3074 CDS2 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.050 | 0.050 | -- | 432 | 373 | -- |
IS 3074 CDS3 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.050 | 0.050 | -- | 432 | 373 | -- |
IS 3074 CDS4 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.050 | 0.050 | -- | 569 | 461 | -- |
IS 3074 CDS5 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.050 | 0.050 | -- | 687 | 589 | -- |
DIN 2391 PART1 5T-35 | -- | CS | 0.17 | >0.04 | 0.050 | 0.050 | 0.35 | 432 | - | 5% |
DIN 2391 PART1 5T-45 | -- | CS | 0.21 | >0.04 | 0.050 | 0.050 | 0.35 | 540 | -- | 5% |
BS 6323 PART 4 | -- | CS | 0.25 MAX | 1.25 MAX | 0.050 | 0.050 | 0.35 | 520 | 415 | 5% |
Dimension Table:
Nominal Size in. | Nominal Out Dia mm | Wall Thickness mm | Class/ Sch number | Weight Kg/m |
1/4 | 13.7 | 2.4Â 2.2 3.0 |
XS - 80 Std - 40 XS - 80 |
0.47 0.63 0.80 |
3/8 | 17.1 | 2.3 3.2 |
Std - 40 XS - 80 |
0.85 1.10 |
1/2 | 21.3 | 2.8 3.8 |
Std - 40 XS - 80 |
1.26 2.19 |
1 | 33.4 | 3.4 | Std - 40 | 2.00 |
1 1/4 | 42.2 | 3.6 | Std - 40 | 3.38 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back