Schedule a Call Back
MACONS wet mix plants are manufactured with best of the components and accessories. The unique design features makes it most efficient in terms of operational costs, and ensures close control of the quality of output. Available in fixed or variable speed drives, the plant is well equipped with adjustable gates at its bins. The design of twin shaft pug mill ensures fast, continuous & homogenous mixing of aggregates & additives. Besides, the surge hopper arrangement allows discharge into trucks without shutdown & spillage.
PARAMETERS | UNIT | MWMP 120 | MWMP 160 | MWMP 200 | MWMP 250 |
Output Capacity | TPH | 120 | 160 | 200 | 250 |
Four Been Feeder | |||||
Capacity | M3 | 30 | 36 | 36 | 45 |
Loading Width | mt. | 3.21 | 3.7 | 3.7 | 3.7 |
Auxiliary Conveyor | mm/hp | 500/2 | 500/3 | 500/3 | 500/3 |
Main Conveyor | mm/hp | 600/5 | 600/5 | 600/5 | 750/7.5 |
Vibrator for fine Agg. Bin | hp | 1 | 1 | 1 | 1 |
Connected Load | hp | 14.5 | 20.5 | 20.5 | 20.5 |
Charging Conveyor | mm/hp | 600/7.5 | 600/7.5 | 600/7.5 | 750/10 |
Pug Mill (Mixer) | |||||
Capacity | M3 | 1.66 | 2 | 2.75 | 2.75 |
No. of Arms Pair | Pair | 14 (28) | 18 (36) | 22 (44) | 22 (44) |
Connected Load | hp | 25 | 30 | 40 | 50 |
Water Pump | hp | 3 | 3 | 3 | 3 |
Hydraulic Power Pack | hp | 5 | 5 | 5 | 5 |
Gob Hopper Without Load out Conveyor | Ton | 1* | 1* | 1* | 1* |
Gob Hopper With Load out Conveyor | Ton | 1* | 1* | 1* | 1* |
Load out Belt Conveyor | mm | 600 | 600 | 600 | 750 |
Connected Load | hp | 5 | 5 | 5 | 7.5 |
Storage Silo | MT | 25* | 25 | 25 | 25 |
Load out Conveyor | mm | 600 | 800 | 800 | 800 |
Connected Load | hp | 7.5 | 15 | 15 | 15 |
Total Connected Load | hp | 57.5 | 84 | 95 | 106.5 |
• | Available in 120/160/200/250/300/350 TPH Capacity. |
• | Modern Wet Mix Technology. |
• | Designed For Domestic / International Market. |
• | Modular Design For Containerized Transport. |
• | Portable or Stationery. |
• | Easy To Operate. |
• | Highly Accurate Aggregate Feeders. |
• | Fully Automatic Computerised Control Panel Board. |
• | Electronic Weighment System with Load Cell. |
• | An Electronic Water Flow Meter with Sensor Unit. |
• | A Monoblock Water Pump. |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back