Schedule a Call Back
Swastik Textile manufactures Stenter
Roller Width | 1500 mm to 3800 mm |
Fabric Width | 1200 mm to 3600 mm |
Mangle | Two Bowl or Three Bowl |
Fabric Feeding Draw Nip | 1 kW / 1.5 kW |
Mangle Motor | 5.6 / 7.6 / 11 kW |
Top Roller | 305 mm Diameter |
Driven Roller | 295 mm Diameter |
Bottom Roller | 305 mm Diameter |
Trough | Single Trough with 2 or 3 Guide Rollers or Double Trough |
Guide Roll Diameter | 114 mm / 141 mm / 152 mm / 177 mm (Wider Width) |
Weft Correction | Motorised Manual OR Fully Automatic Electronic |
Stenter | From 3 Chamber to 10 Chamber Pin-Clip Chain, Clip Chain, Pin Chain Vertical Return Pin Chain execution |
Heating Media | Thermic Oil / Direct Gas / Steam |
Selvedge Tension Motor | 1.5 kW / 2.2 kW AC |
Over-feed Motor | 1.5 kW AC |
Pinning Motor | 0.75 kW AC |
Blower Motor | 5.6 kW / 7.6 kW / 11 kW |
Thermic Fluid Heater NaturalGas / LPG Burner Drive |
10/12 Pass OR90,000 Kcal to 1,50,000 Kcal (2 per Chamber) Variable Frequency AC Drive |
Exhaust | Two, Three or Four with / without moisture controller |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back