Schedule a Call Back
Various types of solder pots depending on customer requirements are available. All Solder pots work on 230 V AC.
Model | Pot Dimensions in mm | Pot Shape | Wattage | Solder Capacity | Temp. Range |
SB-200 | 50 X 40 deep | Round | 200 W | 0.7 Kg | Fixed Approx. 325° C |
SBPTC-200 with Analog controller | 50 X 40 deep | Round | 250 W | 0.7 Kg | 200°C to 425°C |
SBPTC-200 with Digital display | 50 X 40 deep | Round | 250 W | 0.7 Kg | 200°C to 425°C |
SB-350 | 100 X 50 deep | Round | 350 W | 3.5 Kg | Fixed Approx. 325° C |
SBPTC-350 with Analog controller | 100 X 50 deep | Round | 500 W | 3.5 Kg | 200°C to 425°C |
SBPTC-350 D | 100 X 50 deep | Round | 500 W | 3.5 Kg | 200°C to 425°C |
SBPTC-350 D-20 with Digital display | 100 X 20 deep | Round | 500 W | 1.4 Kg | 200°C to 425°C |
SBPTC-500 with Analog controller | 170 X 110 X 50 deep | Rectangular | 700 W | 6.5 Kg | 200°C to 425°C |
SBPTC-500 D with Digital display | 170 X 110 X 50 deep | Rectangular | 700 W | 6.5 Kg | 200°C to 425°C |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back