Semix

SEMIX 202GB066HDs 275 200 1,45 14 0,21 2s
SEMIX 302GB066HDs 380 300 1,45 21 0,16 2s
SEMIX 402GB066HDs 505 400 1,45 46 0,12 2s
SEMIX603GB066HDs 720 600 1,45 55 0,087 3s
SEMIX101gd066HDs 140 100 1,45 7 ,041 13
SEMIX151DG066HDs 200 150 1,45 10 ,029 13
SEMIX201DG066HDs 260 200 1,45 13 ,023 13
SEMIX402GAL066HDs 505 400 1,45 46 0,12 2s
SEMIX603GAL066HDs 720 600 1,45 55 0,087 3s
SEMIX402GAR066HDs 505 400 1,45 46 ,012 2s
SEMIX603GAR066HDs 720 600 1,45 55 0,087 3s

Hi There!

Now get regular updates from IPF Magazine on WhatsApp!

Click on link below, message us with a simple hi, and SAVE our number

You will have subscribed to our Industrial News on Whatsapp! Enjoy

+91 84228 74016