Schedule a Call Back
Pathak Industries (KOL), an ISO 9001:2000 company offers a wide range of Hydraulic Press Brake Machines.
MODEL | Tonnage | Bending Cap in M.S Length x Thickness | Clear Distance between Housing | Ram Stroke | Open Height | Closed Height | Depth of Throat | Motor H.P | App. RAM SPEED M.M/ SEC | Overall Dimension in M.M (App) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approach | Pressing | Return | Length | Width | Height | |||||||||
PHPB 01 | 30 Ton | 2030x2 | 1500 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 2200 | 1150 | 1900 |
PHPB 02 | 40 Ton | 2030x2.5 | 1500 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 2200 | 1150 | 1900 |
PHPB 03 | 40 Ton | 2540x2 | 2000 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 2700 | 1150 | 1900 |
PHPB 04 | 40 Ton | 3125x1.6 | 2500 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 3300 | 1150 | 2000 |
PHPB 05 | 50 Ton | 2030x3 | 1500 | 100 | 280 | 180 | 240 | 5 | 40 | 5 | 60 | 2200 | 1150 | 1900 |
PHPB 06 | 50 Ton | 1525x4 | 1050 | 150 | 280 | 180 | 240 | 5 | 40 | 5 | 60 | 1700 | 1150 | 1900 |
PHPB 07 | 65 Ton | 2540x3 | 2000 | 150 | 350 | 200 | 240 | 5 | 36 | 5 | 55 | 2700 | 1200 | 2000 |
PHPB 08 | 65 Ton | 2030x4 | 1500 | 150 | 350 | 200 | 300 | 5 | 36 | 5 | 55 | 2200 | 1200 | 2000 |
PHPB 09 | 65 Ton | 3125x2.5 | 2500 | 150 | 350 | 200 | 300 | 5 | 36 | 5 | 55 | 3300 | 1200 | 2000 |
PHPB 010 | 80 Ton | 2540x4 | 2000 | 150 | 350 | 200 | 300 | 7.5 | 36 | 4 | 55 | 2700 | 1550 | 2300 |
PHPB 11 | 80 Ton | 3125x3 | 2500 | 150 | 350 | 200 | 300 | 7.5 | 36 | 4 | 55 | 3300 | 1550 | 2300 |
PHPB 12 | 100 Ton | 3125x4 | 2500 | 150 | 350 | 200 | 300 | 10 | 36 | 55 | 55 | 3300 | 1550 | 2300 |
PHPB 13 | 100 Ton | 2540x5 | 2000 | 150 | 360 | 210 | 300 | 10 | 30 | 5 | 55 | 2700 | 1550 | 2300 |
PHPB 14 | 120 Ton | 2540x6 | 2000 | 150 | 360 | 210 | 300 | 10 | 30 | 4 | 55 | 2750 | 1650 | 2700 |
PHPB 15 | 125 Tn | 3125x5 | 2500 | 150 | 360 | 210 | 300 | 10 | 30 | 4 | 55 | 3300 | 1650 | 2500 |
PHPB 16 | 150 Ton | 3125x6 | 2500 | 200 | 360 | 210 | 300 | 15 | 30 | 4 | 55 | 3300 | 1800 | 2700 |
PHPB 17 | 160 Ton | 2540x8 | 2000 | 200 | 365 | 215 | 300 | 15 | 30 | 4 | 55 | 2750 | 1650 | 2700 |
PHPB 18 | 160 Ton | 5000x4 | 4100 | 200 | 415 | 215 | 300 | 15 | 30 | 4 | 55 | 5300 | 1850 | 3000 |
PHPB 19 | 200 Ton | 2540x10 | 2000 | 200 | 415 | 215 | 350 | 20 | 22 | 5 | 44 | 2850 | 1900 | 2600 |
PHPB 20 | 200 Ton | 3125x8 | 2500 | 200 | 415 | 215 | 350 | 20 | 22 | 5 | 54 | 3350 | 2050 | 2750 |
PHPB 21 | 200 Ton | 4200x6 | 3000 | 200 | 415 | 215 | 350 | 20 | 22 | 5 | 54 | 4600 | 2100 | 3100 |
PHPB 22 | 200 Ton | 6300x4 | 5300 | 200 | 415 | 215 | 350 | 20 | 2 | 5 | 54 | 6600 | 2100 | 3500 |
PHPB 23 | 250 Ton | 2540x13 | 2000 | 200 | 415 | 215 | 350 | 25 | 20 | 4 | 42 | 2900 | 2200 | 2800 |
PHPB 24 | 250 Ton | 3125x10 | 2500 | 200 | 415 | 215 | 350 | 25 | 22 | 5 | 44 | 3400 | 2100 | 2800 |
PHPB 25 | 250 Ton | 4000x8 | 3000 | 200 | 415 | 215 | 350 | 25 | 22 | 5 | 42 | 4400 | 2100 | 2900 |
PHPB 26 | 250 Ton | 5000x6 | 4100 | 200 | 415 | 215 | 350 | 25 | 20 | 4 | 40 | 5400 | 2000 | 3200 |
PHPB 27 | 325 Ton | 2540x16 | 2000 | 200 | 500 | 300 | 350 | 30 | 20 | 4 | 40 | 2900 | 2200 | 3000 |
PHPB 28 | 325 Ton | 3125x13 | 2500 | 250 | 415 | 215 | 350 | 30 | 20 | 4 | 40 | 3400 | 2200 | 3000 |
PHPB 29 | 325 Ton | 4000x10 | 3000 | 250 | 415 | 215 | 350 | 30 | 20 | 4 | 40 | 4400 | 2200 | 3200 |
PHPB 30 | 325 Ton | 5000x8 | 3500 | 250 | 500 | 250 | 350 | 30 | 20 | 4 | 40 | 5400 | 2200 | 3200 |
PHPB 31 | 325 Ton | 6300x6 | 5300 | 250 | 500 | 250 | 350 | 30 | 20 | 4 | 40 | 6400 | 2300 | 3400 |
PHPB 32 | 400 Ton | 2540x20 | 2000 | 250 | 500 | 250 | 350 | 40 | 25 | 3 | 35 | 2900 | 2200 | 3200 |
PHPB 33 | 400 ton | 4000x13 | 3000 | 250 | 500 | 250 | 350 | 40 | 25 | 3 | 35 | 4400 | 2200 | 3000 |
PHPB 34 | 400 Ton | 5000x10 | 4100 | 250 | 500 | 250 | 350 | 40 | 25 | 3 | 35 | 5400 | 2300 | 3500 |
PHPB 35 | 400 Ton | 6300x8 | 5300 | 250 | 500 | 250 | 350 | 40 | 25 | 3 | 35 | 6400 | 2350 | 3600 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back