Schedule a Call Back
Balbir Singh & Sons offers Hoist & Compensating Ropes (Hcr-02).
Nominal Rope * Diameter | Approx. weight/mass. | Minimum breaking load/force for 1570 OR 1370 / 1770 N/mm2 | |||
inch | mm | Ibs/100ft | kg/100m | 1000 Ibs. | KN |
01/04/14 | 6.5 | 10.8 | 16.1 | 5.6 | 24.7 |
05/16/14 | 8 | 16.1 | 24 | 8.1 | 36.2 |
9 | 20.6 | 30.7 | 10.3 | 46 | |
10 | 25.9 | 38.5 | 12.9 | 57.6 | |
07/16/14 | 11 | 31.3 | 46.6 | 15.7 | 69.9 |
15/32 | 12 | 37 | 55.1 | 18.6 | 82.7 |
13 | 44.1 | 65.6 | 22.1 | 98.2 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back