Current Transformers

Primary Rated 
Current Ipn 
A
Class 1
rated burdens
VA
400 2.5 3.75 5* -
500 2.5 5 7.5 -
600 2.5 5 10 -
750 2.5 5 10 15*
800 5 7.5 10 15
1000 5 7.5 10 15
1250 5 7.5 10 -
1500 5 10 15 -
1600 5 10 15 -
2000 5 10 15 20

Hi There!

Now get regular updates from IPF Magazine on WhatsApp!

Click on link below, message us with a simple hi, and SAVE our number

You will have subscribed to our Industrial News on Whatsapp! Enjoy

+91 84228 74016