Chain Pulley Block

Model SS 1TON SS 2TON SS 3TON SS 5TON SS 10TON
Capacity in t 1 2 3 5 10
Standard lift in m 3.0 3.0 3.0 3.0 3.0
Tested capacity in t 1.5 3.0 4.5 7.5 15
head Room in mm 400 420 620 704 720
Effort req. to lift max. load in N 304 314 343 382 392
No. of falls 1 2 2 2 4
Load chain size in mm 6 6 8 10 10
Dimensions A 164 164 198 228 367
B 124 124 142 167 167
C 27 30 37 46 54
D 182 182 219 252 252
Net Weight in kg 9 11.5 21 33 69
Gross Weight in kg 9.5 12.5 22 35 73
Packing Details in cm 23X18X17 27X18X17 33X25X18 40X27X20 54X43X23
Extra Lift/ Mtr Weight in kg 1.65 2.45 3.3 5 10

  • Light weigh & sturdy
  • Easy of handling
  • Lifelong lubrication
  • Surface hardened gears
  • Use of needle roller bearings
  • Smooth hand chain operation unique cover design
  • Grade 80 load chain for strength & wear resistance
  • Anti corrosive powder coated finish

Hi There!

Now get regular updates from IPF Magazine on WhatsApp!

Click on link below, message us with a simple hi, and SAVE our number

You will have subscribed to our Industrial News on Whatsapp! Enjoy

+91 84228 74016