Ball Cages

 

Code Pillar Dia. Length in mm Ball Diameter
B 20 20mm 54 & 74 4mm
B 25 25mm 54, 74 & 85 4mm
B 28 28mm 54, 74 & 85 4mm
B 30 30mm 58, 85 & 100, Ø 4mm  
B 32 32mm 58, 85 & 100 4mm
B 38 20mm 58, 85 & 100 4mm
B 40 40mm 58, 85 & 100 4mm
B 50 50mm 85,105 & 125 5mm

 

Hi There!

Now get regular updates from IPF Magazine on WhatsApp!

Click on link below, message us with a simple hi, and SAVE our number

You will have subscribed to our Industrial News on Whatsapp! Enjoy

+91 84228 74016