Schedule a Call Back





Lumino Industries ltd. offers Aluminum Conductors, ACSR. These conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 7, 19, 37 and 61 wires. The diameters of steel and aluminium wires c an be the same, or different.
Code word |
Aluminium area (sq mm) |
Total Sectional area (Sq. mm) |
Stranding & Wire Diameter | Overall Dia (mm) (Approx) |
Weight mass | Resistance AT 20 deg C (Ohms/Km) (Max) |
Ultimate Breaking load (Kn) |
Current Carrying Capacity | ||||||||
Nominal |
Sectional |
Conductor (Al) |
Conductor (Steel) |
Total Kg/Km |
Al. Kg/Km |
Steel. Kg/Km |
65 Deg. C |
75 Deg. C |
90 Deg. C | |||||||
| Nn. | Dia (mm) | No. | Dia (mm) | Amps | Amps | Amps | ||||||||||
| Mole | 10 | 10.60 | 12.37 | 6 | 1.50 | 1 | 1.50 | 4.50 | 43 | 29 | 14 | 2.780 | 3.97 | 58 | 70 | NA |
| Squirrel | 20 | 20.98 | 24.48 | 6 | 2.11 | 1 | 2.11 | 6.33 | 85 | 58 | 27 | 1.394 | 7.61 | 89 | 107 | NA |
| Weasel | 30 | 31.61 | 36.88 | 6 | 2.59 | 1 | 2.59 | 7.77 | 128 | 87 | 41 | 0.9289 | 11.12 | 114 | 138 | NA |
| Rabbit | 50 | 52.88 | 61.7 | 6 | 3.35 | 1 | 3.35 | 10.05 | 214 | 145 | 69 | 0.5524 | 18.25 | 157 | 190 | NA |
| Racoon | 80 | 78.83 | 91.97 | 6 | 4.09 | 1 | 4.09 | 12.27 | 318 | 215 | 103 | 0.3712 | 26.91 | 200 | 244 | NA |
| Dog | 100 | 105.0 | 118.5 | 6 | 4.72 | 7 | 1.57 | 14.15 | 394 | 288.3 | 105.7 | 0.2792 | 32.41 | 239 | 291 | NA |
| Wolf | 150 | 158.1 | 194.9 | 30 | 2.59 | 7 | 2.59 | 18.13 | 727 | 438 | 289 | 0.1871 | 67.34 | 329 | 405 | NA |
| Panther | 200 | 212.1 | 261.5 | 30 | 3.00 |
Request a quote![]() Log InTo Contact this Supplier
| ||||||||||


INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,

INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back