Schedule a Call Back
Lumino Industries ltd. offers Alloy Conductors, AL-59. AL-59 alloy conductors are manufactured from Al-Mg-Si (aluminum-magnesium-silica) rods. The conductor comprises of an inner core and concentrically arranged strands forming the inner and outer layers of the conductor. In view of development of new power transmission and distribution grids by global power incumbents, AL-59 alloy conductors would have a special significance while designing transmission line networks, as the properties of these conductors enable superior power evacuation while optimising the cost of the entire grid.
Designation | Equivalent copper area | Stranding and wire diameter | Approx, overall diameter | Total area | Weight | Nominal breaking load | Max. DC Resistance at 20°C |
mm2 | mm2 | No./mn | mm | mm2 | Kg/Km | KN | Ohm/Km |
31 | 18.48 | 7/2.38 | 7.14 | 31.14 | 85 | 7.77 | 0.9430 |
62 | 37.06 | 7/3.37 | 10.11 | 62.44 | 170 | 15.60 | 0.4700 |
99 | 58.93 | 7/4.25 | 12.75 | 99.30 | 271 | 22.80 | 0.2960 |
157 | 94.12 | 19/3.26 | 16.30 | 158.59 | 436 | 39.70 | 0.1860 |
241 | 143.13 | 19/4.02 | 20.10 | 241.16 | 663 | 55.50 | 0.1230 |
329 | 195.87 | 37/3.37 | 23.60 | 330.03 | 910 | 82.50 | 0.0899 |
454 | 269.74 | 61/3.08 | 27.72 | 454.49 | 1260 | 113.00 | 0.0654 |
593 | 352.31 | 61/3.52 | 31.68 | 593.62 | 1640 | 143.00 | 0.0501 |
774 | 459.51 | 61/4.02 | 36.18 | 774.24 | 2140 | 178.00 | 0.0384 |
910 | 540.52 | 61/4.36 | 39.20 | 910.74 | 2520 | 209.00 | 0.0326 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back