Schedule a Call Back
Place “Table” on page 3 or 4
Table 1: Major PLI Schemes (? million)
PLI for Industries | FY23 | FY24 (A) | FY25 (RE) | FY26 (BE) |
Ministry of Electronics and Information Technology - PLI for Large Scale Electronics and IT Hardware | -- | 42,844 | 57,770 | 90,000 |
Department of Heavy Industry - PLI Automobiles and Auto Components | 57 | 26 | 3,469 | 28,189 |
Department of Pharmaceuticals - PLI Pharma | 14,250 | 16,044 | 21,505 | 24,449 |
Ministry of Food Processing Industries - PLI for Food Processing | 4,898 | 5,905 | 7,000 | 12,000 |
Department of Industrial Policy and Promotion - PLI for White Goods (ACs and LED Lights) | 35 | 742 | 2,136 | 4,445 |
Ministry of Steel- PLI Scheme for Specialty Steel in India | -- | 24 | 550 | 3,050 |
Department of Heavy Industry - PLI for Advanced Chemistry Cell (ACC) Battery Storage | 17 | 77 | 154 | 1,558 |
Ministry of Civil Aviation - PLI Drone and Drone Component | 300 | 312 | 570 | -- |
Ministry of Textiles - PLI Textiles | 71 | 41 | 450 | 11,480 |
Total Outlay | 19,628 | 66,016 | 93,604 | 1,75,171 |
Source: Union Budget Documents; CareEdge
Project Pragati, in collaboration with Dassault Systèmes and Capgemini, will streamline operations from casting to finishing at Jindal Stainless’ Hisar manufacturing unit, improving productivity ..
Read moreCurrently, manufacturing contributes about 16–17% to India’s GDP, and the new mission seeks to raise this share.
Read moreOnly 14 per cent of credit needs of Micro, Small and Medium Enterprises (MSMEs) - the backbone of India's economy - are met through formal channels. The revised MSME classification may mark a pivota..
Read more
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back