Schedule a Call Back
Kepro Manufactures Load Lifting Chain is made up of high quality alloy steel and its hardness is 38-42 Hrc. Some features are
Chain Dia (mm) |
Pitch (mm) |
Dimension (mm) | Wt
/ Mtr (Kgs) +/-5% |
Testing Details (in Tonnage) | ||||
Outside Width |
Outside Length | Inside Width |
Working Load Limit |
Test Load | Breaking Load (min) |
|||
6 | 18 | 21 | 30 | 7.5 | 0.782 | 1.1 | 2.2 | 4.4 |
8 | 24 | 28 | 40 | 10 | 1.390 | 2.0 | 4.0 | 8.0 |
10 | 30 | 35 | 50 | 12.5 | 2.170 | 3.2 | 6.4 | 12.8 |
12 | 36 | 42 | 60 | 15 | 3.200 | 4.6 | 9.2 | 18.4 |
13 | 39 | 46.8 | 65 | 17.5 | 3.800 | 5.4 | 10.8 | 21.6 |
14 | 50 | 48 | 78 | 18 | 4.000 | 6.3 | 12.6 | 25.2 |
16 | 48 | 57.6 | 80 | 21.5 | 5.700 | 8.2 | 16.4 | 32.8 |
18 | 64 | 60 | 100 | 21 | 6.400 | 10.0 | 20.0 | 40.0 |
20 | 72 | 65 | 112 | 27 | 8.100 | 12.5 | 25.0 | 50.0 |
22 | 78 | 75 | 122 | 28 | 10.000 | 15.5 | 31.0 | 62.0 |
25 | 86 | 82 | 136 | 30 | 13.000 | 20.0 | 40.0 | 80.0 |
28 | 108 | 98 | 164 | 39 | 15.800 | 25.0 | 50.0 | 100.0 |
30 | 108 | 104 | 168 | 40 | 18.500 | 28.3 | 56.6 | 113.2 |
32 | 108 | 108 | 180 | 42 | 21.500 | 33.0 | 66.0 | 132.0 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back