Schedule a Call Back
Macrotech Equipment manufactures Battery Operated Three Platform Truck that brake comprises of two internal expanding shoes mounted on rear axle, with parking brake facility. The traction motor is mounted above the drive wheel; drive to the wheel is transmitted through two stages chain reduction and final reduction by gear & pinion. The entire unit swivels on heavy-duty self-aligning bearings. Electronic controls for soft and jerk free transmission provides the following advantages:
MODEL | MT1010 | MT1015 | MT1020 | ||||
RATED CAPACITY | kg | 1000 | 1500 | 2000 | |||
LOAD CENTRE | FROM FRONT FACE OF FORK | mm | 500 | 500 | 500 | ||
LIFT | H1 | STANDARD CLOSED HEIGHT | mm | 2323 | 2323 | 2323 | |
H2 | STANDARD LIFT HEIGHT | mm | 3658 | 3658 | 3658 | ||
H3 | STANDARD RAISED HEIGHT | mm | 4262 | 4262 | 4262 | ||
H4 | STANDARD FREE LIFT | mm | 280 | 280 | 280 | ||
FORKS | A2 | LENGTH | mm | 1067 |
1067 |
1067 | |
TILL ANGLE | MAST FORWARD/BACKWARD | mm | 3 / 10 | 3 / 10 | 3 / 10 | ||
OVERALL DIMENSIONS |
A1 | LENGTH TO FRONT FACE OF FORKS | mm | 2047 | 2047 | 2095 | |
B1 | WHEEL BASE | mm | 1305 | 1305 | 1305 | ||
C1 | TURNING RADIUS | mm | 1800 | 1800 | 1840 | ||
D1 | UNDER CLEARANCE (MAST) | mm | 102 | 102 | 102 | ||
D2 | UNDER CLEARANCE (CHASSIS) | mm | 127 | 127 | 127 | ||
E1 | POWER UNIT WIDTH | mm | 953 | 963 | 953 | ||
E2 | OVERALL WIDTH - WHEELS | mm | 1016 | 1016 | 1016 | ||
F1 | OVER HEAD GUARD HEIGHT | mm | 2100 | 2100 | 2100 | ||
K2 | TOWING HEIGHT | mm | 400 | 400 | 400 | ||
LOAD DISTANCE | G1 | REAR OVERHANG | mm | 305 | 305 | 356 | |
G2 | FRONT OVERHANG | mm | 437 | 437 | 437 | ||
AISLE WIDTH (1000X1000MM PALLET) |
90 DEG. STACKING AISLE | mm | 3237 | 3237 | 3260 | ||
SPEED | TRAVEL SPEED | LADEN | kph | 10.5 | 10.5 | 10.5 | |
UNLADEN | kph | 10.5 | 10.5 | 10.5 | |||
LIFT SPEED | LADEN | mph | 12.5(#1) | 12.5(#1) | 12.5(#1) | ||
UNLADEN | mph | 13.5(#2) | 13.5(#2) | 13.5(#2) |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back