Schedule a Call Back
Medium Mobile Cold Water, Poseidon 4, which is robust and durable addition to the low mid range line of cold water pressure washers. It’s ideal for small and medium sized agricultural sites or for craftsmen and trade. The machine is powered by a tough and efficient 1450 RPM motor giving long lifetime and high reliability.
Technical Data | Poseidon 4-28 | Poseidon 4-28 XT | Poseidon 4-30 | Poseidon 4-30 XT | Poseidon 4-36 | Poseidon 4-36 XT |
Pump pressure (bar/MPa) | 140/14 | 140/14 | 160/16 | 160/16 | 160/16 | 160/16 |
Cleaning impact (kg/force) | 2.8 | 2.8 | 3.0 | 3.0 | 3.6 | 3.6 |
Water flow Qmax/Qiec (l/h) | 620/580 | 620/580 | 620/560 | 620/562 | 760/700 | 760/700 |
Dimensions L x W x H (mm) | 400 x 400 x 1030 | 400 x 400 x 1030 | 400 x 400 x 1030 | 400 x 400 x 1030 | 400 x 400 x 1030 | 400 x 400 x 1030 |
Weight (kg) | 38 | 41 | 38 | 41 | 38 | 41 |
Power Consumption (kw) | 2.9 | 2.9 | 3.3 | 3.3 | 4.2 | 4.2 |
Volt/Phase/Freq/Current (V/~/hz/I) | 230/1/50/13 | 230/1/50/13 | 230/1/50/16 | 230/1/50/16 | 400/3/50/7.3 | 400/3/50/7.3 |
Detergent Tank (I) | 4 | 4 | 4 | 4 | ||
Suction Height dry (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Nozzle size | 400 | 400 | 350 | 350 | 475 | 475 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back