Schedule a Call Back
Om International offering Quartz Sand. It is of particle size and are of pure quality. Our Quartz Sand is processed properly to minimize impurities. Quartz sand is mostly used in foundry, construction, abrasive blasting, railroad, water purifier and other purposes.
Analyte | O-Sill | O-Sil II | O-Sil III |
---|---|---|---|
SiO2 | 99.80%(±0.10%) | 99.40%(±0.20%) | 98.50%(±0.30%) |
Al2O3 | 00.06%(±0.01%) | 00.20%(±0.10%) | 00.40%(±0.10%) |
Fe2O3 | 00.01% (max) | 00.015% (max) | 00.10% (max) |
K20 | 25 ppm (max) | 00.001% (max) | 00.20% (max) |
Na20 | 40 ppm (max) | 00.001% (max) | 00.09% (max) |
TiO2 | Nil | 00.001% (max) | 00.001% (max) |
Lol@1000°C | 0.05% | 0.10% | 0.10% |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back