Schedule a Call Back
The Three Phase Distribution Transformers are available ranging from 10 KVA to 5000 KVA can be free breathing or hermetically sealed. Hermetically sealed transformers are totally maintenance free and are particularly suited for use in exposed outdoor environments such as moisture, salt or dust laden atmospheres. They are used extensively in chemical plants, oil and gas terminals where poor accessibility makes regular maintenance undesirable.
Transformers immersed in synthetic coolants are suitable for indoor use, with adequate ventilation, or near to the load centre where oil would not be considered environmentally acceptable. The liquid filled transformers can be supplied with cooling either by corrugations on the side of the tank or Pressed steel radiators mounted on tank body. These transformers conforms to IEC (International Electro technical Commission), ANSI (American National Standard Institution), BS (British Standards), IS (Indian Standard).
Rated Primary Voltage : 11KV Secondary Voltage : 416/240V | ONAN Cooled, Outdoor type, Oil immersed Copper Wound, Open Type with Conservator | ||||||||
Capacity kVA |
Efficiency
at 100% load (%) |
Voltage Regulation P.F.= 1 (%) | Noise
Level db (A) : 1m |
Outline Dimension Approx.(mm) | Oil qty (Liters) | Total weight (Kgs.) | |||
P.F.=1.0 | P.F.=0.8 | H | L | W | |||||
50 | 97.48 | 96.85 | 2.26 | 45 | 1300 | 1080 | 520 | 115 | 420 |
100 | 97.71 | 97.14 | 2.06 | 46 | 1400 | 1230 | 550 | 150 | 600 |
160 | 98.19 | 97.73 | 1.63 | 47 | 1480 | 1290 | 630 | 210 | 825 |
200 | 98.30 | 97.88 | 1.52 | 47 | 1580 | 1340 | 675 | 260 | 990 |
250 | 98.32 | 97.90 | 1.51 | 48 | 1655 | 1385 | 750 | 320 | 1200 |
315 | 98.33 | 97.92 | 1.50 | 50 | 1735 | 1385 | 830 | 360 | 1400 |
400 | 98.44 | 98.05 | 1.42 | 50 | 1800 | 1410 | 950 | 370 | 1600 |
500 | 98.50 | 98.13 | 1.37 | 52 | 1850 | 1520 | 1000 | 450 | 1920 |
630 | 98.62 | 98.27 | 1.31 | 52 | 1920 | 1620 | 1030 | 530 | 2230 |
800 | 98.56 | 98.20 | 1.37 | 54 | 2000 | 1830 | 1030 | 675 | 2700 |
1000 | 98.63 | 98.29 | 1.32 | 54 | 2100 | 2040 | 1040 | 780 | 3160 |
1250 | 98.72 | 98.40 | 1.29 | 56 | 2140 | 2070 | 1210 | 840 | 3400 |
1500 | 98.78 | 98.48 | 1.24 | 56 | 2240 | 2150 | 1240 | 970 | 3900 |
2000 | 98.81 | 98.51 | 1.22 | 52/3cm | 2350 | 2230 | 1390 | 1080 | 4625 |
2500 | 98.88 | 98.60 | 1.18 | 52/3cm | 2480 | 2300 | 1420 | 1375 | 5700 |
3000 | 98.92 | 98.65 | 1.14 | 52/3cm | 2570 | 2380 | 1450 | 1530 | 6330 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back