Schedule a Call Back
GEESYS Technologies India Pvt Ltd offers Solar Hybrid Inverter. This can provide power to connected loads by utilizing PV power, utility power and battery power. When PV energy output is good, it will power connected loads from solar electric (photovoltaic or PV) power, feed power back to grid (utility), and charge battery. When PV energy output is not sufficient for connected loads, this inverter will convert the utility at the same time.
Depending on different power situations, this hybrid inverter is designed to generate continuous power from PV solar modules (solar panels), battery, and the utility. When MPP input voltage of PV modules is within acceptable range (see specification for the details), this inverter is able to generate power to feed the grid (utility) and charge battery. This inverter is only compatible with PV module types of single crystalline and poly crystalline. Do not connect any PV array types other than these two types of PV modules to the inverter.
MODEL | GEESYS 2KW | GEESYS 3KW | GEESYS Plus 3KW | GEESYS 5KW |
RATED POWER | 2000 W | 3000 W | 3000 W | 5000 W |
GRID-TIE OPERATION | ||||
PV INPUT (DC) | ||||
Maximum DC Power | 2250W | 3200W | 4500W | 7500W |
Nominal DC Voltage / Maximum DC Voltage | 300 VDC / 350 VDC | 360 VDC / 500 VDC | ||
Start-up Voltage / Initial Feeding Voltage | 80 VDC / 120 VDC | 116 VDC / 150 VDC | ||
MPP Voltage Range | 150 VDC ~ 320 VDC | 250 VDC ~ 450 VDC | ||
Number of MPP Trackers / Maximum Input Current | 1 / 1 x 15 A | 1 / 1 x 13 A | 1 / 1 x 18 A | 2 / 2 x 15 A |
GRID OUTPUT (AC) | ||||
Nominal Output Voltage | 101/110/120/127 VAC | 208/220/230/240 VAC | ||
Output Voltage Range | 88 - 127 VAC* | 184 - 264.5 VAC* | ||
Nominal Output Current | 18 A | 13 A | 13 A | 21 A |
Power Factor | > 0.99 | |||
EFFICIENCY | ||||
Maximum Conversion Efficiency (DC/AC) | 95% | 96% | 96% | 96% |
European Efficiency@ Vnominal | 94% | 95% | 95% | 95% |
OFF-GRID OPERATION | ||||
AC INPUT | ||||
AC Start-up Voltage/Auto Restart Voltage | 60 - 70 VAC / 85 VAC | 120 - 140 VAC / 180 VAC | 120 - 140 VAC / 180 VAC | 120 - 140 VAC / 180 VAC |
Acceptable Input Voltage Range | 80 - 130 VAC | 170 - 280 VAC | 170 - 280 VAC | 170 - 280 VAC |
Number of MPP Trackers / Maximum Input Current | 30 A | 40 A | ||
PV INPUT (DC) | ||||
Maximum DC Voltage | 350 VDC | 500 VDC | ||
MPP Voltage Range | 150 VDC ~ 320 VDC | 250 VDC ~ 450 VDC | ||
Maximum Input Current | 1 / 1 x 15 A | 1 / 1 x 13 A | 1 / 1 x 18 A | 2 / 2 x 15 A |
BATTERY MODE OUTPUT (AC) | ||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | ||
Output Waveform | Pure Sinewave | |||
Efficiency (DC to AC) | 90% | 93% | 93% | 91% |
HYBRID OPERATION | ||||
PV INPUT (DC) | ||||
Nominal DC Voltage / Maximum DC Voltage | 300 VDC / 350 VDC | 360 VDC / 500 VDC | ||
Start-up Voltage / Initial Feeding Voltage | 80 VDC / 120 VDC | 116 VDC / 150 VDC | ||
MPP Voltage Range | 150 VDC ~ 320 VDC | 250 VDC ~ 450 VDC | ||
Maximum Input Current | 1 / 1 x 15 A |
Products from GEESYS Technologies India Private LimitedOff Grid Solar Power SolutionsDeburring, Drilling, Boring, Tapping and Threading Machines
Products from MACHINE TOOLS, POWER & HAND TOOLS CategoryVersatile Machining Capability Through Ram Type Milling & Grinding HeadsDeburring, Drilling, Boring, Tapping and Threading Machines
Polygon Turning Machine - TPT-5S, TPT-5STDeburring, Drilling, Boring, Tapping and Threading Machines
Request a quoteLog InTo Contact this Supplier
|