Schedule a Call Back
Growell offers MMA Welding. The funtions & features of MMA is as follows.
ITEM/MODEL | MMA-160L | MMA-180L | MMA-200L | MMA-250L |
---|---|---|---|---|
Input Voltage | 1PH 230v | 1PH 230V | 1PH 230V | 1PH 230V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated Input Capacity | 5.3 KVA | 6.2 KVA | 7.1 KVA | 9.5 KVA |
Power Factor | Cos Φ 0.93 | Cos Φ 0.93 | Cos Φ 0.93 | Cos Φ 0.93 |
Max No-load Voltage | 60V | 60V | 60V | 60V |
Current Range | 20-160A | 20-180A | 20-200A | 20-250AV |
Rated Duty Cycle | 60% | 60% | 60% | 60% |
Usable Electrode | 2.5-4.0 mm | 2.5-4.0 mm | 2.5-4.0 mm | 2.5-4.0 mm |
Insulation Class | H | H | H | H |
Protection Degree | IP21S | IP21S | IP21S | IP21S |
Dimention | 49 x 25.5 x 33 CM | 49 x 25.5 x 33 CM | 49 x 25.5 x 33 CM | 49 x 25.5 x 33 CM |
Weight | 7.9 KG | 7.9 KG | 7.9 KG | 7.9 KG |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back