Schedule a Call Back
Kepro manufactures Inverter DC MMA Welder is suitable to work with all kind of electrode i.e. rutile / basic / cellulose coated. This inverter DC welder has auto protection from over voltage, over heat, over current. The standard accessories are 3 mtr cable with holder, 3 mtr earth cable with clamps, and in case of KEP-T 40 & KEP-I 40/50 only 2 nos cable connectors.
Model No | KEP-M20 | KEP-M25-1 | KEP-M25 | KEP-T20 | KEP-T25 | KEP-T40 | KEP-I.40 | KEP-I.50 |
Rated Input Voltage (V) | 220 | 220 | 415 | 220 | 415 | 415 | 415 | 415 |
Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Input Capacity (KVA) | 5 | 6.3 | 8 | 5 | 8 | 11.5 | 13.1 | 15 |
Current Range (Amp) | 30-200 | 30-250 | 30-250 | 30-200 | 30-250 | 30-400 | 20-400 | 20-500 |
Input Rated Current (Amp) | 23 | 28 | 11 | 23 | 11 | 16 | 18.2 | 21 |
Open Circuit Voltage (V) (Max) | 56 | 56 | 66 | 68 | 70 | 70 | 75 | 75 |
Rated Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Efficiency | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Protective Class | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
Usable Electrode (mm) | 1.6 - 3 | 2 - 4 | 2 - 4 | 1.6 - 3 | 2 - 4 | 2 - 4 | 2 - 6 | 2 - 6 |
Weight (Kg) | 8 | 18 | 18 | 8 | 25 | 25 | 45 | 45 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back