Schedule a Call Back
Laxman Kadva & Sons manufactures LK-1500 DC (Semi Automatic).
STANDARD FEATURE & ACCESSORIES
OPTIONAL ACCESSORIES
SPECIFICATION | LK-1500 DC |
Cutting Capacity | Â |
Round (mm) | 1100 x 1500 |
Square (mm) | 1100 x 1500 |
Blade Dimensions(mm) | 13200 x 80 x 1.6 |
Blade Linear Speed(mm) | 20 / 30 / 40 / 50 / 75 |
Power Req. - Saw Drive (440V AC, 50Hz) | 9.3 / 12.5 / 1440 RPM 1.1 / 1.5 / 1440 RPM |
Coolant Pump | 0.18 / 0.25 / 2800 RPM |
Wire Brush Motor | 0.18 / 0.25 / 1400 RPM |
Hydraulic Tank Capacity | 100 |
Coolant Tank Capacity | 100 |
Dimensions (LxWxH) mtr. | 6.0 x 2 x 4.0 |
Weight (kg) | 15000 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back