Schedule a Call Back
TGF Manufactures Cut-off Machines, these machines are mainly used for cutting all kinds of shape steel, such as pipe, stick, angle steel, channel steel, steel window material and metal of rigidity etc.
Technical Parameter                    | J3G6-400 | J3G5-400-2 | J3G6-400-2 | J3G2-400 |
Motor | 3.0(4HP) | 2.2(3HP) | 3.0(4HP) | 2.2(3HP) |
Axie no-load Rotary Speed          r/min | 2280 | 2280 | 2280 | 2280 |
Emery Wheel Safet Line Speed (m/s) | 48 | 48 | 48 | 48 |
Fiber Strengthen Grinding Flat (m/s) | 60 | 60 | 60 | 60 |
Steel Tube (mm) | 400x32x30 or 400x25.4x3 | 400x32x30 or 400x25.4x3 | 400x32x30 or 400x25.4x3 | 400x32x30 or 400x25.4x3 |
Angle Steel                       | ?135x6 | ?135x6 | ?135x6 | ?135x6 |
Channel Steel | 100x10 | 100x10 | 100x10 | 100x10 |
Circle Steel | ?50 | ?50 | ?50 | ?50 |
Tongs Rotary Angle | ±45 | ±45 | ±45 | ±45 |
Dimension of Base (mm) | 560x335 | 520x290 | 560x360 | 520x260 |
G. W/N. W (kg) | 73/65 | 65/58 | 64/58 | 57/51 |
Dimension (mm) | 75x42x95 | 71x38x56 | 75x42.5x61 | 68x73x38 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back