Schedule a Call Back
Standard models of Vertical autoclave units manufactured by Bionics Scientific are available with chamber volumes of 22 liters to 175 liters that accommodate two and three drums accordingly. These systems are designed for meeting effective sterilization requirements in bacteriological and research laboratories, hospitals and clinics and food and beverage units. The vertical chamber design maximizes space utilization, while microprocessor control system enables comfortable working all the time you operate the machine.
Also called vertical steam sterilizers, our vertical type autoclaves deliver flexible solutions of steam sterilization in hospitals, clinics and other areas of application, where reliable steam sterilization is a mandatory process. Vertically designed chamber provides guaranty of safe and efficient sterilization even in confined spaces. In order to suit specific application, these units are fabricated as fully GMP stainless steel double and triple walled construction; in addition, we also manufacture vertical autoclaves with other configurations, which include stainless steel inner and exterior made of Mild Steel (MS).
The most important feature that keeps our range of vertical autoclaves top of others is meeting all relevant guidelines and standards such as NABH standards. As an option, we also provide IQ / OQ / PQ calibration documentation with extra cost. These systems are fully customizable and provided with large scope of customization; to meet individual budget, we can equipment your vertical autoclave with a number of optional accessories such as temperature chart recorder, digital temperature indicator, PID Controller and provision to attach a dot matrix printer.
Model | BST/VA-22 | BST/VA-40 | BST/VA-50 | BST/VA-95 | BST/VA-175 |
---|---|---|---|---|---|
Internal Tank Capacity | 22 Liter | 40 Liter | 50 Liter | 95 Liter | 175 Liter |
Load | 2.00 KW | 3.00 KW | 3.00 KW | 4.00 KW | 6.00 KW |
Chamber dimension | 10” x 18” | 12” x 22” | 14” x 22” | 18” x 24” | 22” x 36” |
No.of Drums & Sizes | - | 2 (9” x11”) | 2 (9” x11”) | 2 (12” x 15”) | 3 (12” x 15”) |
Working Pressure | 1.2 kgf/cm sq.g (15 psi - 17 psi) (Can be Upgraded up to 30 PSI) | ||||
Sterilizing Temperature | 121°C to 134°C (150°C - Optional) | ||||
Heat Average | <=±1°C | ||||
Sterilization Time | 25 to 30 Minutes | ||||
Digital Timer | 0 to 99 min | ||||
Construction | Double / Triple wall & SS GMP construction | ||||
Outer Chamber | Mild Steel (304 stainless Steel – Optional) | ||||
Inner Chamber | 304 SS (316 / 316L grades Stainless Steel – Optional) | ||||
Insulation | Glass Wool | ||||
Waste Container | Stainless Steel | ||||
Door / Lid | Foot lifted with safety and interlock device | ||||
Door Locking type | Radial Type (Wing Nut Optional) | ||||
Water Filling & Removal | Manual | ||||
Safety Features | Radial locking, safety valve, low water detector and pressure interlock | ||||
Optional accessories | - PID controller - Low / High water cut-off device - Digital alarm - Temperature chart recorder - Dot Matrix Printer - RS 232 / USB PC Connection Port - NABL certification - Stainless Steel wire mesh carrier - Dressing drum - Sterilization indicator tape - Autoclave bags - PLC control system - IQ / OQ / PQ Documentation |
||||
Power Supply | 220 Volts / 440 Volts |
Tank volume 20 to 175 liters | Equipped with joint less silicon rubber gasket |
Provided with immersion type heater | Double, triple wall & GMP construction |
Comply with NABL standards | Radial or wing nut type door locking |
Supply with drums (extra cost) | Water level indicator |
Easy operation and low maintenance | Digital temperature indicator |
IQ / OQ / PQ Documentation | Temperature chart recorder |
Provision to attach dot matrix printer | USB interface for data transfer |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back