Schedule a Call Back
Speed Kleen Systems makes production of Mechanical Driven Vacuum Road Sweeping Machines and Hydraulic Driven Vacuum Road sweeping machines with chamber capacity from 3 m³ up to 10 m³.
FEATURE | DATA |
Sweeping Speed(km/h) | 1-10 |
Sweeping Width (mm) | 2150 |
Sweeping Capacity (m2/h) | 21500 |
Hopper Tank Capacity (m3) | 8 |
Water Tank Capacity (litter) | 950 |
Hydraulic Oil Tank Capacity (ltr) | 80 |
Machine Length (mm) | 4700 |
Machine Width (mm) | 2300 |
Machine Height (mm) | 2040 |
Empty Total Weight (kg) | 4800 |
Discharge Height (mm) | 55 |
Side Brush Diameter (mm) | 400 |
Middle Brush Diameter (mm) | 400 |
Middle Brush Length (mm) | 1240 |
Number of water Nozzle | 23 |
Rear Suction Hose Diameter (mm) | 150 |
Rear Suction Hose Length (mm) | 5000 |
Auxiliary Engine Type | Diesel |
Auxiliary Engine Power (kw) | 75 |
Fan Drive Type | Mechanical |
Side Suction Hose Diameter (mm) | 220 |
Minimum Gross Weight (kg) | 18000 |
Wheel Base (mm) | 3800-4100 |
Rear Door Opening Angle | 85 |
Mesh Filter Surface Area (m2) | 1,09 |
Front Washing System | Optional |
Dual Suction System | Optional |
High Pressure Washing System | Optional |
Additional Filter System | Optional |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back