Schedule a Call Back
Waterjet machine uses cold supersonic abrasive erosion to cut almost any materials both metals and nonmetals. The highly pressurized water stream is forced through a tiny area, which carries abrasive garnet to erode away the material. Ultra High Pressure Pump can be selected as per the material, thickness and required cutting speed.
Model l |
Parameter r |
Max. Pressure(bar/psi) | Max. Flow Rate(I/min) | Orifices* Dia(mm) | No. of Nozzles (pcs) | Power (Kw / HP) | L x W x H (m) |
Jetline JL-1 30 | 3800/55,000 | 2.3 | 0.25 | 1 | 22/30 | 1.7.x0.9x1.2 | |
Jetline JL-1 50 | 3800/55,000 | 3.8 | 0.25 | 2 | 37/50 | 1.7.x0.9x1.2 | |
SL-V- 30 Classic | 3800/55,000 | 2.3 | 0.25 | 1 | 22/30 | 1.7.x0.9x1.2 | |
SL-V- 50 Classic | 3800/55,000 | 2.8 | 0.25 | 2 | 37/50 | 1.7.x0.9x1.2 | |
SL-V- 30S Plus | 4136/60,000 | 2.1 | 0.25 | 1 | 22/30 | 1.7.x0.9x1.5 | |
SL-V- 50S Plus | 4136/60,000 | 3.6 | 0.25 | 1 | 37/50 | 1.7.x0.9x1.5 | |
SL-V- 60S Plus | 4136/60,000 | 4.2 | 0.25 | 2 | 45/60 | 1.7.x0.9x1.5 | |
SL-V- 75S Plus | 4136/60,000 | 5.4 | 0.25 | 2 | 56/75 | 1.7.x0.9x1.5 | |
SL-V- 100S Plus | 4136/60,000 | 7.2 | 0.25 | 3 | 75/100 | 1.7.x0.9x1.5 | |
SL-V- 150S Plus | 4136/60,000 | 9.1 | 0.25 | 4 | 112/150 | 2.3x1.7x1.7 | |
SL-V- 200S Plus | 4136/60,000 | 13.6 | 0.25 | 6 | 149/200 | 2.3x1.7x1.7 | |
PRO-1 60S | 6200/90,000 | 2.4 | 0.25 | 1 | 45/60 | 1.7.x0.9x1.5 | |
PRO-1 125D | 6200/90,000 | 5.5 | 0.25 | 2 | 93/125 | 2.4.x0.9x1.5 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back