Schedule a Call Back
Horizon Polymer offers Lined Piping Products where pipe spools are fabricated to proprietary drawings, considering nominal bore size and similarly jacketed pipe spools are fabricated. The interior surfaces of all housings shall be clean and free of burrs, rust, scale or other protrusions which may adversely affect the integrity or performance of the lining.
NBÂ
mm |
For Pipes | Flare Dia mm |
Avg. I.D. mm |
PTFE Liner Thk mm |
PVDF Liner Thk mm |
PP Liner Thk mm |
Fittings PFA/PVDF/PP/FEP Thk mm |
|
Standard Length mm | Min. Length mm |
|||||||
25 | 3000 | 90 | 48 | 21 | 3.10 | 3.15 | 3.80 | 4.00 |
40 | 3000 | 95 | 70 | 35 | 3.20 | 3.15 | 4.00 | 4.00 |
50 | 3000 | 110 | 90 | 46 | 3.30 | 3.15 | 4.40 | 4.00 |
80 | 3000 | 120 | 118 | 72 | 3.30 | 3.15 | 4.40 | 4.00 |
100 | 3000 | 125 | 152 | 97 | 3.75 | 3.60 | 5.30 | 5.00 |
150 | 3000 | 140 | 210 | 145 | 3.75 | 4.00 | 5.60 | 5.50 |
200 | 3000 | 145 | 267 | 198 | 4.25 | 4.00 | 5.60 | 6.50 |
250 | 3000 | 155 | 316 | 249 | 5.25 | 5.60 | 6.30 | 6.50 |
300 | 3000 | 160 | 367 | 299 | 6.35 | 6.35 | 6.30 | 7.50 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back