Schedule a Call Back
Raajratna Fasteners offers Square Hollow Sections. The thickness of the hollow sections is available from 0.047†to 0.25†and the imperial sizes are in the ranges from 1†x 1†to 6†x 6â€. The stainless steel hollow sections are mainly used for various applications like constructions, architectural designs, food and pharmaceutical industries, offshore and marine industries, metro trains, railways, bus body building, other public transportation, process machineries, nuclear plants, etc.
Outside Dimensions H x B (mm) |
Weight (Kg/m) |
||||||
1.2 mm | 1.5 mm. | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm | 6.0 mm | |
25 x 25 |
0.921 | 1.140 | 1.495 | 2.167 | - | - | - |
30 x 30 | 1.112 | 1.379 | 1.814 | 2.645 | - | - | - |
40 x 40 | 1.495 | 1.858 | 2.452 | 3.602 | 4.703 | - | - |
50 x 50 | - | 2.336 | 3.090 | 4.559 | 5.979 | 7.349 | 8.668 |
60 x 60 | - | 2.814 | 3.728 | 5.516 | 7.255 | 8.943 | 10.582 |
70 x 70 | - | - | 4.366 | 60473 | 8.531 | 10.538 | 12.496 |
80 x 80 | - | - | 5.004 | 7.430 | 9.807 | 12.133 | 14.410 |
90 x 90 | - | - | 5.641 | 8.387 | 11.083 | 13.728 | 16.324 |
100 x 100 | - | - | 6.279 | 9.344 | 12.359 | 15.323 | 18.237 |
120 x 120 | - | - | - | 11.258 | 14.910 | 18.513 | 22.065 |
140 x 140 | - | - | - | 13.172 | 17.462 | 21.703 | 25.893 |
150 x 150 | - | - | - | 14.129 | 18.738 | 23.298 | 27.807 |
Â
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back