Schedule a Call Back
Cosmos Impex (India) Pvt. Ltd offer a wide range of Vertical Machining Center, FV-1600(A). The machine structure and major parts are manufactured from Meehanite cast iron for outstanding material stability and assures long term deformation-free performance. Box ways for the spindle head are coated with low friction on TURCITE-B, providing increased cutting rigidity.
MODEL | UNIT | FV - 1600 (A) |
TRAVEL | ||
X-axis travel | mm | 1600 |
Y-axis travel | mm | 800 |
Z-axis travel | mm | 800 |
Spindle nose to table surface | mm | 100~900 |
Spindle Center to column surface | mm | 850 |
TABLE | ||
Table dimensions | mm | 1680 x 800 |
Maximum load | kg | 1000 |
T-slot (W x No. x pitch) | mm | 18 mm x 6 x 125 mm |
SPINDLE | ||
Spindle speed | rpm | 8000 |
Spindle taper | 7/24 taper No.40 | |
Dia. Of spindle | mm | Ø70 |
Spindle motor | kw | 09/11/14 |
FEEDRATE | ||
X-axis rapid traverse | m/min | 18 |
Y-axis traverse | m/min | 18 |
Z-axis traverse | m/min | 15 |
ATC | ||
No. of tools | 22 (24) | |
Pull stud | P-50T (45°) | |
Maximum tool weight | kg | 7 |
Maximum tool length | mm | 300 |
Maximum tool diameter | mm | 80 |
Maximum tool diameter (no adjacent) | mm | 150 |
Tool changing time (tool to tool) | sec | 5(2.2) |
OTHERS | ||
Floor space | mm | 4300x3050 |
Maximum machine height | mm | 3188 |
Machine weight | kg | 11000 |
Power capacity | KVA | 20 |
Air source | kgf/cm2 | 6~8 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back