Schedule a Call Back
Multicut Machine Tools offer Fully Automatic Double Band Saw Machine is able to cut all types of materials which are used in industrial purposes. They are sturdy and can withstand excessive abrasions. Fully automatic double band saw machine comes in different models.
Technical Data | BDC-650 A |
Cutting Capacity Round Dia. (mm) | 650 |
Cutting Capacity Rectangle (mm) | 650 x 750 |
Main Drive H.P. (1440 Rpm.) | 12.5 |
Hydraulic Motor H.P. (1440 Rpm.) | 2 |
Coolant Motor H.P. (1440 Rpm.) | 0.5 |
Chip Brush Gear Motor (H.P) | 0.25 |
Cutting Speed (m / min) | 15 - 90 |
Blade Size | 6900 x 54 x 1.6 |
Floor Space Size L x W x H mm | 4300 x 2900 x 2900 |
Single Indexing Stock (mm) | 0 to 400 |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 120 |
Coolant Tank Capacity (Litre) | 80 |
Net Weight Automatic M/c. (approx.) Kg. | 8200 |
Net Weight Semi - Automatic (approx.) Kg. | 5850 |
Total Power H.P. | 15.25 |
Cutting Taper Accuracy, for En-8mm /100mm | ± 0.3 |
Cutting Length Accuracy mm / Index | 0.2 |
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
INDUSTRIAL PRODUCTS FINDER (IPF) is India’s only industrial product portal. Referred to as the ‘Bible’ of the manufacturing sector in India,
Hi There!
Now get regular updates from IPF Magazine on WhatsApp!
Click on link below, message us with a simple hi, and SAVE our number
You will have subscribed to our Industrial News on Whatsapp! Enjoy
Schedule a Call Back